N8011/N8021/N8031/N8041 Magnetic Beads RNA Extraction Kit
Product Details:
Place of Origin: | China |
Brand Name: | GDSBio |
Certification: | / |
Model Number: | N8011/N8021/N8031/N8041 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 box |
---|---|
Packaging Details: | small package or bulk distribute or OEM |
Delivery Time: | 8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 ml per Day |
Detail Information |
|||
Cat. No.: | N8011/N8021/N8031/N8041 | Stock: | Yes |
---|---|---|---|
Logo Printing: | With Logo Printing | Transport Package: | Packing |
Production Capacity: | 100 Ml Per Day | Storage Conditions: | Store At Room Temperature (15-25°C) And Transport At Room Temperature. |
Specification: | N8011/380ml,N8021/380ml,N8031/380ml,N8041/100ml | ||
High Light: | N8041 magnetic beads rna extraction kit,N8031 magnetic beads rna extraction kit,N8011 magnetic beads rna purification |
Product Description
Mag Beads
Cat. No.: N8011, N8021, N8031, N8041
Product Specifications
Type | Mag Beads A | Mag Beads B | Mag Beads C | Mag Beads D |
Cat. No. | N8011 | N8021 | N8031 | N8041 |
Size | 380ml | 380ml | 380ml | 100ml |
Concentration | 100mg/ml | 60mg/ml | 40mg/ml | 10mg/ml |
Form | Amorphous and Porous | Amorphous and Porous | Porous | Nonporous |
Surface Function | Si-OH, Silica Beads | Si-OH, Silica Beads | Si-OH, Silica Beads | COOH, Carboxyl Beads |
Dispersion | Polydisperse | Polydisperse | Monodisperse | Monodisperse |
Particle Size | 2~10 µm | 0.5~2 µm | 2 µm | 1 µm |
Color | Black | Yellow | Brown | Yellow |
Magnetic Response | Fast | Fast | Medium | Slow |
Settling Time (1ml) | >3min | >3min | >4min | >30min |
Usage (0.2ml Sample) | 20 µl | 20 µl | 20~30 µl | 20~30 µl |
DNA Recover Rate (only 4M GITC) | >80% | >80% | >90% | <10% |
DNA Recover Rate (10% PEG8000/NaCl) | >80% | >80% | >80% | >90% |
Recommended Use |
l
|
l
|
l
|
l
|
Description
The Mag Beads is silica-based magnetic beads, and is designed for DNA/RNA extraction and purification. The surface of the beads has a large number of silanol group (hydroxyl) or carboxyl group. Magnetic beads can bind nucleic acids in solution under high salt and low pH conditions through hydrophobic action, hydrogen bonding and electrostatic action, but do not bind with other impurities (such as protein), and quickly separate nucleic acids from biological samples. The operation is safe and simple, which is very conducive to the automatic and high-throughput extraction of nucleic acids.
Dongsheng Biotech Co., Ltd takes PCR technology as its core, and its products focus on common PCR, qPCR, nucleic acid detection and other fields. Adhering to the quality policy of "unremitting pursuit of continuous innovation, leading technology and customer satisfaction", we provide our customers with cost-effective molecular biology products.