V5001 One Step RNA Rt qPCR Master Mix with ROX
Product Details:
Place of Origin: | China |
Brand Name: | GDSBio |
Certification: | ISO9001, ISO13485 |
Model Number: | V5001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1Bag |
---|---|
Packaging Details: | small package or bulk distribute or OEM |
Delivery Time: | 8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 Bag/Bags Per Day |
Detail Information |
|||
Cat. No.: | V5001 | Specification: | 200 Rxn, 30 μl/rxn |
---|---|---|---|
Appearance: | Colourless | Application: | RNA Reverse Transcription And Quantitative PCR |
Activity: | Pass | Amplification Capability: | Good |
Logo Printing: | With Logo Printing | Transport Package: | Packing |
Production Capacity: | 100 Bag/Bags Per Day | Storage Conditions: | Store At -20°C |
High Light: | V5001 one step rt pcr master mix,200 rxn one step rt pcr master mix,200 rxn rt pcr mix |
Product Description
One-step Probe RT-qPCR Kit
For research use only
Components
Component | V5001 (200 rxn, 30 μl/rxn) |
2 × One-step U+ Mix a | 760 μl × 4 |
One-step U+ Enzyme Mix b | 308 μl |
RNase-free ddH2O | 800 μl × 4 |
50 × ROX Reference Dye 1 c | 120 μl |
50 × ROX Reference Dye 2 c | 120 μl |
a. Contains dNTP/dUTP Mix, Mg2+.
b. Contains Reverse Transcriptase, RNase inhibitor, Heat-labile UDG and hot-start Taq DNA Polymerase.
c. Used to correct the fluorescence signal error between holes. 50 × ROX Reference Dye 1 is used for ABI 7900HT/ 7300 real-time PCR System and StepOne Plus; ABI 7500, 7500 Fast real-time PCR System, Stratagene Mx3000P using 50 × ROX Reference Dye 2; Roche, bio-rad Real Time PCR Systems do not have to use ROX.
Storage
This reagent should be kept at -20°C.
Description
The One-step Probe RT-qPCR Kit is designed for quantitative PCR detection using RNA as a template, such as viral RNA. Using gene-specific primers (GSP), reverse transcription and qPCR reactions are performed in a single tube, requiring no additional tube opening/pipetting, significantly increasing detection throughput and reducing the risk of contamination. This Kit introduced dUTP/UDG system. Heat-labile UDG can rapidly degrade the pollutants containing U at room temperature. When reverse transcription is performed at 55°C, heat-labile UDG will be inactivated rapidly without affecting the efficiency and sensitivity of RT-qPCR. Integrating the superior performance of Reverse Transcriptase and hot-start Taq DNA Polymerase, with the optimized buffer system, the detection sensitivity of One-step Probe RT-qPCR Kit can reach 0.1 pg total RNA or <10 copies of RNA template. The kit is available as a convenient Master Mix. 2 × One-step U+ Mix contains an optimized buffer system and dNTP/dUTP Mix, which is suitable for high-specificity detection systems with fluorescent labeled probes such as TaqMan®. This product is perfectly compatible with common quantitative PCR instruments, such as ABI, Roche, Bio-Rad, etc.
Applications
• Probe gene expression analysis
• Probe Low-copy gene detection
• Probe microarray validation
• Probe gene knockdown validation
Features
• One-step RT-qPCR
• This kit is suitable for fluorescence quantification by probe method
• This kit is compatible with many real-time systems
• Hot-start technology brings high specificity and reproducible amplification
• dUTP/UDG system, effectively prevent PCR product contamination
Product Selection Guide
Cat. No. | V5001/V5002 | V5005/V5006 | V5005L/V5006L | V5007/V5008 | V5007L/V5008L | V5009/V5010 | V5011 |
Product Name | One-step Probe RT-qPCR Kit | DSPathTM4X One-Step Multiplex Master Mix | DSPathTM4X One-Step Multiplex Master Mix (Lyophilized) | 2X One Step Prime RT-qPCR Mix | 2X One Step Prime RT-qPCR Mix (Lyophilized) | One-step Probe RT-qPCR Kit V2 | One-step Probe RT-qPCR Kit V3 |
Mixture Format | Enzyme Mix+2X Buffer Mix | 4X All-in Mix | 4X All-in Lyophilized Powder | 2X All-in Mix | 2X All-in Lyophilized Powder | Enzyme Mix+2X Buffer Mix | Enzyme Mix+5X Buffer Mix |
Mode/Time | Standard/~120 min | Fast/~60 min or Standard/~120 min | Fast/~60 min or Standard/~120 min | Fast/~60 min or Standard/~120 min | Fast/~60 min or Standard/~120 min | Fast/~60 min or Standard/~88 min | Fast/~45min or Standard/~80min |
RT Temperature | 50~55°C | 48~55°C | 48~55°C | 48~55°C | 48~55°C | 50~55°C | 50~55°C |
PCR Enzyme | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq | Antibody-modified hotstart Taq |
Heat-labile UDG | + | + | + | + | + | + | + |
Sensitivity | Very high | Very high | Very high | Very high | Very high | Ultra high | Ultra high |
Dongsheng Biotech Co., Ltd takes PCR technology as its core, and its products focus on common PCR, qPCR, nucleic acid detection and other fields. Adhering to the quality policy of "unremitting pursuit of continuous innovation, leading technology and customer satisfaction", we provide our customers with cost-effective molecular biology products.